Description
Technical Specifications
| Model | Sunfree Plus 5k | ||
|---|---|---|---|
| DC input | |||
| Max Input Power [W] | 6000 | ||
| Max Input Voltage [V] | 580 | ||
| MPPT Voltage Range [V] | 90-550 | ||
| Starting Voltage [V] | 120 | ||
| Min Input Voltage [V] | 80 | ||
| Max Input Current PV1/PV2 [A] | 11/11 | ||
| Number Of DC Input/MPPT | 2/2 | ||
| DC Switch | Integrated | ||
| Battery Parameters | |||
| Battery Type | Lead-acid battery/ Lithium battery | ||
| Rated Input Voltage/ Voltage Range [V] | 48/42-58 | ||
| Max/Rated Charging Current [A] | 50/50 | ||
| Min Battery Capacity [AH] | 100 | ||
| Charging Mode Control | 3-stages/ 2-stages | ||
| Grid Parameters | |||
| Rated Output power [W] | 46002/5000 | ||
| Rated Output Current [A] | 20/21.7 | ||
| Rated Grid Voltage/ Range [v] | 220,230,240/180-280 | ||
| Rated Grid Frequency/ range [Hz] | 50,60/±5 | ||
| Power Factor | >0.99 | ||
| Total Harmonic Distortion of Current | <3% | ||
| AC Output [Back-up Mode] | |||
| Rated Output Power | 4600W/5000VA | ||
| Output Voltage [V] | 220/230/240*[1±1%] | ||
| Output Frequency [Hz] | 50/60±0.02 | ||
| Total Harmonic Distortion of Voltage | <5%(Non-linear Load); <3%(Linear Load) | ||
| Overload [Battery Mode] | 7500VA (150% 10s) | ||
| Overload [Grid Mode] | 7500VA (150% 1min) | ||
| Efficiency | |||
| Max Efficiency | 97.6% | ||
| Euro Efficiency | 97.0% | ||
| MPPT Efficiency | >99.5% | ||
| Protection | |||
| AC Short-circuit Protection | Integrated | ||
| Overload Protection | Integrated | ||
| DC Overvoltage/Undervoltage Protection | Integrated | ||
| AC Overvoltage/Undervoltage Protection | Integrated | ||
| AC Overfrequency/Underfrequency | Integrated | ||
| Over Thermal Protection | Integrated | ||
| Island Protection | Integrated | ||
| Peak-to-trough Period Setting | Integrated | ||
| Interface | |||
| PV Input | MC4/H4 | ||
| Battery | Terminal Blocks | ||
| AC Output | Terminal Blocks | ||
| Display | LCD | ||
| Communication Mode | RS232 & 2*RS485 [standard];Wi-Fi / GPRS / Ethernet [optional] | ||
| General data | |||
| Topology | Transformerless | ||
| Ingress Protection | IP65 | ||
| Ambient Temperature | -25~60°C (45°C~60°C with derating ) | ||
| Humidity | 0%~100% (Non-condensing) | ||
| Altitude | 2000m | ||
| Noise | <25dB | ||
| Cooling Method | Natural convection | ||
| Dimension (W*D*H) | 470mm*470mm*200mm | ||
| Weight | 30kg | ||
| Certificate | CE&VDE&SAA | ||
| Warranty | 5 Year | ||






Reviews
There are no reviews yet.