| Model No. | PLC-425M-MZ-AI-IR5 PR |
|---|
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS Sensor |
|---|
| Resolution | 5 MP |
|---|
| Effective Pixels | 2616 (H) x 1964 (V) |
|---|
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
|---|
| TV System | PAL/NTSC |
|---|
| Electronic Shutter Time | Auto: PAL 1/25 s – 1/10000 s; NTSC 1/25 s -1/10000 s |
|---|
| Minimum Illumination | 0.01 Lux |
|---|
| S/N Ratio | ≥52 dB |
|---|
| Scanning System | Progressive |
|---|
| Video Output | Network |
|---|
| Reset Button | Optional |
|---|
| Focal Length | 2.7-13.5mm |
|---|
| Focus Control | Auto |
|---|
| Lens Type | Motorized |
|---|
| Pixels | 5 MP |
|---|
| Infrared LED | 42 µ x 4 pcs |
|---|
| Infrared Distance | 50 m |
|---|
| IR Status | Auto-control |
|---|
| IR Power On | Auto-control |
|---|
| Ethernet | RJ-45 (10/100 Base – T) |
|---|
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
|---|
| ONVIF | Supports ONVIF 2.4 |
|---|
| P2P | Yes, Supports QR Code |
|---|
| PoE | Optional/Internal, Support IEEE 802.3af |
|---|
| Video Delay | 0.3 s (Within the Lan) |
|---|
| Main Stream 1 | 2592 * 1944 @ 20 fps – 2560 * 1920 @ 20 fps |
|---|
| Main Stream 2 | 2560 * 1440 @ 30 fps |
|---|
| Main Stream 3 | 1920 * 1080 @ 30 fps – 1280 * 720 @ 30 fps |
|---|
| Sub-stream 1 | 1280 * 720 @ 30 fps |
|---|
| Sub-stream 2 | 720 * 480 @ 30 fps |
|---|
| Tri -stream | 352 * 288 @ 30 fps |
|---|
| IE Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53), Mac Safari (Lower Than Version 12) |
|---|
| Smart Phone | iPhone, iPad, Android, Android Pad |
|---|
| Intelligent Analysis | Intrusion Detection, Line Cross Detection, Loiter Detection, People Gather Detection |
|---|
| Recognition | Face Detection and Recognition (Max. Support 30,000 Faces) |
|---|
| Day/Night | Color/ B&W (IR-CUT) |
|---|
| Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR, White Balance, FLK (Flicker Control), Video Tampering |
|---|
| Defog Mode | Yes |
|---|
| ROI | Yes |
|---|
| BLC | Yes |
|---|
| WDR | DWDR: 50 dB |
|---|
| Motion Detection | Yes |
|---|
| Privacy Masking | 3 Rectangular Zones |
|---|
| Recording Mode | NVR/CMS/Web |
|---|
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch, Czech, Vietnamese |
|---|
| Audio | Optional |
|---|
| SD Card Slot | Optional, Supports Max. 512 GB |
|---|
| Housing | Metal, IP67 |
|---|
| Anti-cut Bracket | Optional |
|---|
| IR Cut Filter | Yes |
|---|
| Operation Temperature | -20℃ – +60℃ RH 95% Max. |
|---|
| Storage Temperature | -20℃ – +60℃ RH 95% Max. |
|---|
| Power Source | DC 12 V ± 10%, 950 mA |
|---|
| Dimensions | 179 mm (W) x 90 mm (H) x 90 mm (D) |
|---|
| Weight | 1400 g |
|---|
Reviews
There are no reviews yet.