Technical Specifications
MODEL | ST10K | ||
---|---|---|---|
PHASE | 3-phase in / 3-phase out | ||
MAXIMUM PV INPUT POWER | 14850 W | ||
RATED OUTPUT POWER | 10000 W | ||
MAXIMUM CHARGING POWER | 9600 W | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | ||
MPP Voltage Range | 400 VDC ~ 800 VDC | ||
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | ||
GRID OUTPUT (AC) | Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 265 VAC* per phase | ||
Nominal Output Current | 14.5A per phase | ||
Power Factor | > 0.99 | ||
EFFICIENCY | Maximum Conversion Efficiency (DC/AC) | 96% | |
European Efficiency@ Vnominal | 95% | ||
OFF-GRID OPERATION | |||
AC INPUT | AC Start-up Voltage/Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | ||
Maximum AC Input Current | 40 A | ||
PV INPUT (DC) | Maximum DC Voltage | 900 VDC | |
MPP Voltage Range | 400 VDC ~ 800 VDC | ||
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | ||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Waveform | Pure Sinewave | ||
Efficiency (DC to AC) | 91% | ||
HYBRID OPERATION | |||
PV INPUT (DC) | Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | ||
MPP Voltage Range | 400 VDC ~ 800 VDC | ||
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | ||
GRID OUTPUT (AC) | Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 264.5 VAC* per phase | ||
Nominal Output Current | 14.5 A per phase | ||
AC INPUT | AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | ||
Maximum AC Input Current | 40 A | ||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Efficiency (DC to AC) | 91% | ||
BATTERY & CHARGER | Nominal DC Voltage | 48 VDC | |
Maximum Charging Current Adjustable | Default 60A, 10A - 200A | ||
GENERAL | |||
PHYSICAL | Dimension, D X W X H (mm) | 167.5 x 500 x 622 | |
Net Weight (kgs) | 45 | ||
INTERFACE | Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | ||
ENVIRONMENT | Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C |
Additional information
Weight | 45 kg |
---|---|
Dimensions | 167.5 × 500 × 622 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.