15K Suntrio Plus Grid Tied Inverter
15K Suntrio Plus Grid Tied Inverter
Small three-phase PV grid-connected inverters are mainly used in residential PV grid-connected systems, to convert PV DC current to AC current for use in residential electrical equipment or for sale to the power grid. Suntrio Plus Series 12K, 15K, 17K & 20K Grid-connected Inverters are the preferred inverters for residential PV investment because of their small size, light weight, high efficiency, easy installation, and reliability.
Technical Specifications
Type | Suntrio Plus 15k | ||
---|---|---|---|
Input Data | |||
Recommended accessed DC power1 [W] | 18150 | ||
Max. DC Voltage [V] | |||
MPPT Voltage Range[V] | 180-900 | ||
Nominal DC Voltage [V] | |||
Start Voltage[V] | 200 | ||
Min. DC Voltage [V] | 180 | ||
Max. DC input Current PV1/PV2[A] | 22/22 | ||
Number Of MPPT | 2 | ||
Number Of DC Connections Sets per MPPT | 2/2 | ||
DC Switch | |||
Output (AC) | |||
Rated AC Power [VA](@230V,50Hz) | 15000 | ||
Max. AC Power[VA] | 16500 | ||
Rated AC Current(A) | 21.7 | ||
Max. AC Current[A] | 25.0 | ||
Nominal AC Voltage/Range | 3/L/N/PE, 220/380V, 230/400V,240/415V; 180V-280V/312V-485V | ||
Grid Frequency/Range | 50Hz, 60Hz/44Hz-55Hz, 54Hz-65Hz | ||
Power Factor, Adjustable[cos φ] | 0.8 leading ~ 0.8 lagging | ||
Total Harmonic Distortion[THDi] | <3% (at Nominal Power) | ||
Feed-in | 3L + N + PE | ||
Efficiency | |||
Max. Efficiency | 98.4% | ||
Euro Efficiency (at 600Vdc) | 98.1% | ||
MPPT Accuracy | >99.9% | ||
Protection | |||
Internal Over-Voltage Protection | Integrated | ||
DC Insulation Monitoring | Integrated | ||
DCI / GFCI / Grid Monitoring | Integrated | ||
AC Short Circuit Current Protection | Integrated | ||
Thermal Protection | Integrated | ||
AC Surge Protection | Ⅲ (Integrated),Ⅱ (Optional) | ||
String Current Monitoring | Integrated | ||
DC Surge Protection | Ⅱ (Optional) | ||
DC Fuse/td> | Optional | ||
Anti-island Protection Monitoring | AFD | ||
Interface | |||
DC Connection | MC4/H4 | ||
AC Connection | Terminal Block | ||
LCD Display | 3.5 inch Graphic LCD Display, Backlight | ||
Display Language | English | ||
Communication port | 2*RS485+1*RS232 | ||
Communication | Wi-fi/GPRS/Ethernet (Optional) | ||
General Data | |||
Topology | Transformerless | ||
Consumption at Night [W] | <0.6 | ||
Consumption at Standby [W] | <10 | ||
Operating Temperature Range | -25°C to +60°C(45°C to 60°C with Derating) | ||
Cooling Method | Intelligent fan | ||
Ambient Humidity | 0% - 100% Non-condensing | ||
Altitude | 3000m ( >2000m power derating) | ||
Noise[dBA] | <35 | ||
Ingress Protection | IP65(Indoor and Outdoor installation) | ||
Mounting | Rear Panel | ||
Dimensions(H*W*D) [mm] | 640*450*232 | ||
Weight [kg] | 29 | ||
Standard Warranty [Year] | 5 (Standard) 10/15/20/25 (Optional) |
Additional information
Weight | 29 kg |
---|---|
Dimensions | 640 × 450 × 232 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.