DH-XVR4116HS HDCVI 16 Channel HD Hybrid DVR
DH-XVR4116HS HDCVI 16 Channel HD Hybrid DVR
· H.265 video compression
· Supports HDCVI/AHD/TVI/CVBS/IP video inputs
· Max 18 channels IP camera inputs, each channel up to
6MP; Max 72Mbps Incoming Bandwidth
· Long transmission distance over coax cable
· Supports 1 SATA HDD, up to 10TB
Technical Specifications:
Camera | DH-XVR4116HS | ||
System | |||
main processor | Pre processor | ||
operating system | Embedded LINUX | ||
Display | |||
Interface | 1 HDMI, 1 VGA, | ||
Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | ||
Separation of display | 1/4/9/16/25 | ||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||
Detection of video and alarm | |||
Trigger Events | Record , the PTZ , the Push video , e-mail, the FTP , the Snapshot , the buzzer and pop-up notifications | ||
Video detection | Motion detection, motion detection area: 396 (22 x 18), video loss, camera c | ||
Video and Audio | |||
HDCVI video inputs | 16 channel, BNC | ||
Connect IP cameras | 16 + 2 to 5Mp | ||
Audio Input / Output | 1/1 channel, RCA | ||
2-way conversation | Using the channels of audio I / O | ||
record | |||
Video / Audio Compression | H.264 | ||
Resolution | 1080N (960x1080) / 720p (1,280 x 720) / 960H (960 x 576) / D1 / 4CIF (704 x 576) / CIF (352 x 288) / QCIF (176 x 144) | ||
The main stream: | 720r / 1080N (1 ~ 12 frames / s); 960H / D1 / HD1 / 2CIF / CIF (1 ~ 25 frames / sec) | ||
Additional flow | D1 / CIF / QCIF (1 ~ 25 frames / sec) | ||
The data rate | 1 ~ 6144 kb / s. | ||
recording mode | Manual, Schedule: (Permanent, detection, alarm), without recording | ||
Recording interval | 1 ~ 60 min Pre-registration: 1 ~ 30 seconds after recording: 10 ~ 300 seconds | ||
Playback and backup | |||
Sync Playback | 1/4/9/16 | ||
search mode | Time / Date, Alarm, Motion Detection & Exact search (accurate to second) | ||
playback Functions | Play, pause, stop, fast browsing, slow browsing, next file, previous file, next camera, previous camera, full screen, repeat, selective backup, digital zoom. | ||
Standby | USB Device / Network | ||
Net | |||
Ethernet | RJ-45 port (10 / 100M) | ||
networking features | HTTP, IPv4 / IPv6, TCP / IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P, IP Search | ||
Maximum User Access | 128 people | ||
Compatibility | ONVIF 2.4.1, CGI Conformant | ||
Smartphone | iPhone, IPad, Android, Windows Phone | ||
Support to producers | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||
Storage | |||
Internal hard disk | 1 SATA port, up to 6 TB | ||
Auxiliary interface | |||
USB interface | 2 port, USB 2.0 | ||
RS-485 | 1 port for PTZ control | ||
overall | |||
power | DC12V / 2A | ||
power consumption | 10W (without HDD) | ||
Work environment | -10 ~ +55 ° C / 10 ~ 90% RH / 86 ~ 106 kPa | ||
Dimensions (W × D × H) | Compact 1U, 260x236x48 mm | ||
The weight | 0.75 kg (without hard drive) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.