SRC2000I On Line UPS 2KVA
SRC2000I On Line UPS 2KVA
LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators
Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous
Technical Specifications
provided equipment | CD with software Documentation CD Smart UPS signalling RS-232 cable User manual Warranty card |
---|
cable length | 1.83?m | |
---|---|---|
colour | Black | |
depth | 48?cm | |
height | 32.7?cm | |
net weight | 22.5?kg | |
width | 16.6?cm |
network frequency | 47...63 Hz 50/60 Hz +/- 3 Hz auto-sensing | |
---|---|---|
plug standard | IEC 60320 C20 | |
input voltage limits | 131...268 V adjustable 180...280 V | |
inputvolt_other | 220 V 240 V | |
switching current capacity | 16?A | |
input voltage | 230 V |
rated power in W | 1600?W | |
---|---|---|
Maximum configurable power in W | 1600?W | |
harmonic distortion | Less than 3 % | |
output frequency | 50/60 Hz +/- 3 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised | |
outputvolt_other | 220 V 240 V | |
crest factor | 3 : 1 | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
nb of power socket outlets | 6 IEC 60320 C13 | |
output harmonic distortion | < 3% linear load | |
bypass type | Built-in bypass | |
output voltage | 230 V |
product certifications | CE | |
---|---|---|
standards | EN/IEC 60950-1 EN/IEC 62040-1 EN/IEC 62040-2 | |
marking | CE Mark |
ambient air temperature for operation | 0?40??C | |
---|---|---|
relative humidity | 0?95?% | |
operating altitude | 0...10000 ft | |
ambient air temperature for storage | -20?50??C | |
storage altitude | 0.00?15240.00?m | |
acoustic level | 45 dBA |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 1 | |
number of battery free slots | 0 | |
Battery recharge time | 4.5?h | |
additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
liquid value | 0 | |
battery voltage | 48 V |
free slots | 1 | |
---|---|---|
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency power off | Yes |
Surge energy rate | 420?J | |
---|---|---|
noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous | |
Data line protection | RJ45 modem/fax protection (four wire dual line) |
Package 1 Weight | 25.5?kg | |
---|---|---|
Package 1 Height | 45.3?cm | |
Package 1 width | 27.3?cm | |
Package 1 Length | 61.1?cm | |
Number of Units in Package 3 | 12 | |
Package 3 Weight | 20?kg | |
Package 3 Height | 11.51?cm | |
Package 3 width | 92.51?cm | |
Package 3 Length | 122.5?cm | |
Pallet unit layers | 6 | |
Pallet layers | 2 |
EU RoHS Directive | Compliant EU RoHS Declaration | |
---|---|---|
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
Optimized Energy Efficiency | Energy efficient product |
Warranty | 2 years repair or replace |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.