Sunglow Off-Grid Inverter VP3000
Sunglow Off-Grid Inverter VP3000
Regardless of whether it is a photovoltaic system for a single – or multi-family home, an agricultural or industrial building, or a megawatt power station; MaxPower inverters reliably and efficiently convert direct current into mains-compliant alternating current.
Sunglow Off-Grid Inverter VP3000
Product No: 331
MODEL | VP 3000-24 | |
---|---|---|
Rated Power | 3000VA / 3000W | |
INPUT | Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Surge Power | 6000VA | |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC | |
Overcharge Protection | 33 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | PWM | |
Open Circuit Voltage | 80 VDC | |
Maximum PV Array Power | 1200 W | |
MPP Range @ Operating Voltage | 30 ~ 80 VDC | |
Maximum Solar Charge Current | 50 A | |
Maximum AC Charge Current | 25 A | |
Maximum Charge Current | 70 A | |
PHYSICAL | Dimension, D x W x H (mm) | 100 x 285 x 334 |
Net Weight (kgs) | 6.3 | |
Communication Interface | USB/RS232 | |
ENVIRONMENT | Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Additional information
Weight | 230 kg |
---|---|
Dimensions | 100 × 285 × 334 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.