| Model No. | PLC-1808H1/PM-4K |
|---|
| OS | Embedded Linux |
|---|
| Analog Video Input | BNC × 8 BNC interface (1.0Vp-p; 75Ω) TVI/AHD/CVI: 4K@15fps, 5MP@20fps, 4MP/3MP/1080P/720P/WD1@30fps (live) |
|---|
| IP Video Input | 8CH (up to 16CH) Up to 8MP@20fps; lower than 8MP@30fps |
|---|
| Total Input | 16CH |
|---|
| Output | HDMI × 1: 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 BNC × 1: CVBS (used as the main or spot output) |
|---|
| Compression | H.264/H.265 |
|---|
| Multi-screen Display | 1/4/6/8/9/13/16 |
|---|
| Input | RCA × 8 |
|---|
| Output | RCA × 1 (linear, 600Ω) |
|---|
| Two-way audio | Take up channel one audio input |
|---|
| Compression | G.711(U/A) |
|---|
| Resolution | 4K/4K Lite/5MP/5MP Lite/4MP/4MP Lite / 3MP/1080P/720P/WD1/D1 |
|---|
| Frame Rate | Analog Channel: 4K@6fps/7fps (PAL/NTSC) 4K Lite@12fps/15fps (PAL/NTSC) 5MP@12fps (PAL / NTSC) 5MP Lite@20fps (PAL / NTSC) 4MP/3MP@12fps/ 15fps (PAL / NTSC) 4MP Lite/1080P/720P/WD1/D1@25fps / 30fps (PAL / NTSC) IP Channel: 8MP@ 20fps (PAL / NTSC); lower than 8MP@25fps / 30fps (PAL / NTSC) |
|---|
| Bit Rate | 32Kbps ~ 5Mbps |
|---|
| Mode | Manual, timed, motion, smart event |
|---|
| Playback | 4CH |
|---|
| Search | Time slice / time / event / tag search |
|---|
| Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events |
|---|
| Function | Play, pause, FF, FB, digital zoom, etc. |
|---|
| Mode | Manual, motion, exception, smart event |
|---|
| Playback | 8CH |
|---|
| Search | Time slice / time / event / tag search |
|---|
| Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events |
|---|
| Function | Play, pause, FF, FB, digital zoom, etc. |
|---|
| Mode | Manual, motion, exception, smart event |
|---|
| Input | 8CH |
|---|
| Output | 2CH |
|---|
| Interface | RJ 45 1000Mbps × 1 |
|---|
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
|---|
| Incoming Bandwidth | 32Mbps |
|---|
| Outgoing Bandwidth | 96Mbps |
|---|
| Client Connection | Max. 10 users’ access |
|---|
| OS | iOS, Android |
|---|
| HDD | SATA× 1, up to 10TB per HDD; E-SATA× 1 |
|---|
| Local Backup | U disk, USB mobile HDD |
|---|
| Network Backup | Yes |
|---|
| RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
|---|
| USB | USB 3.0 × 1; USB2.0 × 1 |
|---|
| Remote Controller | Optional |
|---|
| Power Supply | DC12V / 4A |
|---|
| Consumption | ≤ 15W (without HDD) |
|---|
| Dimensions(mm) | 380 × 268 × 45 (W × D × H) |
|---|
| Working Environment | -10~50°C, 10%~90% (humidity) |
|---|
| Certificate | CE, FCC |
|---|
| Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
|---|
Reviews
There are no reviews yet.