Technical Specifications
Type | Suntrio Plus 5k | ||
---|---|---|---|
Input Data | |||
Max. DC power [W] | 6000 | ||
Max. DC Voltage [V] | 1000 | ||
MPPT Voltage Range[V] | 160-900 | ||
Nominal DC Voltage [V] | 600 | ||
Start Voltage[V] | 180 | ||
Min. DC Voltage [V] | 150 | ||
Max. DC input Current PV1/pv2(a) | 11/11 | ||
Number Of MPPT | 2 | ||
Number Of DC Connections Sets per MPPT | 1/1 | ||
DC Switch | Integrated | ||
Output (AC) | |||
Rated AC Power [VA](@230V,50Hz) | 5000 | ||
Max. AC Apparent power[VA] | 5000 | ||
Rated AC Current(A) | 7.2 | ||
Max. AC Current[A] | 8.1 | ||
Nominal AC Voltage/Range | 3/N/PE, 220/380V, 230/400V,240/415V; 180V-280V/312V-485V | ||
Grid Frequency/Range | 50Hz,60Hz/44Hz-55Hz, 54Hz-65Hz | ||
Power Factor, Adjustable[cos φ] | 0.9 leading ~ 0.9 lagging | ||
Total Harmonic Distortion[THDi] | <3% (at Nominal Power) | ||
Feed-in-Phase/ Connection Phase | 3/3 | ||
Efficiency | |||
Max. Efficiency | 97.8% | ||
Euro Efficiency (at 600Vdc) | 97.2% | ||
MPPT Accuracy | >99.5% | ||
Protection | |||
Internal Over-Voltage Protection | Integrated | ||
DC Insulation Monitoring | Integrated | ||
DCI Monitoring | Integrated | ||
GFCI Monitoring | Integrated | ||
Grid Monitoring | Integrated | ||
AC Short Circuit Current Protection | Integrated | ||
Thermal Protection | Integrated | ||
Anti-island Protection Monitoring | AFD | ||
Interface | |||
DC Connection | MC4/H4 | ||
AC Connection | Plug-in-Connector | ||
LCD Display | 3.5 inch Graphic LCD Display,Backlight,Inverter Parameter and Data Display | ||
Display Language | Multi Language | ||
Datalogger and Communication | 1*RS485/1*RS232/Wifi (Optional) | ||
General Data | |||
Topology | Transformerless | ||
Consumption at Night [W] | <0.6 | ||
Consumption at Standby [W] | <10 | ||
Operating Temperature Range | -25°C to +60°C(45°C to 60°C with Derating) | ||
Cooling Method | Natural Convention | ||
Ambient Humidity | 0% - 100% non-condensing | ||
Altitude | Up to 2000 m (without power derating) | ||
Noise(DBA) | <29 | ||
Ingress Protection | IP65(Indoor and Outdoor installation) | ||
Mounting | Rear Panel | ||
Dimensions(H*W*D) [mm] | 530*355*190 | ||
Net Weight(kg) | 20.5 |
Additional information
Weight | 20.5 kg |
---|---|
Dimensions | 530 × 355 × 190 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.