SRC3000XLI On Line UPS 3KVA
SRC3000XLI On Line UPS 3KVA
LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators
Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449
Technical Specifications
Lead time | Usually in Stock |
---|
provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
---|
cable length | 2.44?m | |
---|---|---|
number of rack unit | 4U | |
colour | Black | |
depth | 45.7?cm | |
height | 17.5?cm | |
net weight | 34?kg | |
width | 43.2?cm |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing | |
---|---|---|
plug standard | IEC 60320 C20 | |
input voltage limits | 100...280 V adjustable 160...280 V | |
inputvolt_other | 220 V | |
switching current capacity | 20?A | |
input voltage | 230 V |
rated power in W | 2100?W | |
---|---|---|
Maximum configurable power in W | 2100?W | |
harmonic distortion | Less than 3 % | |
output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains | |
outputvolt_other | 220 V | |
crest factor | 3 : 1 | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
output connector type | Hard wire 3-wire (H N + E) 1 | |
nb of power socket outlets | 8 IEC 60320 C13 | |
bypass type | Built-in bypass | |
output voltage | 230 V |
standards | EN 60950 EN/IEC 62040-1-1 EN/IEC 62040-2 IEC 60950 ISO 9001 |
---|
ambient air temperature for operation | 0?40??C | |
---|---|---|
relative humidity | 0?95?% | |
operating altitude | 0...10000 ft | |
ambient air temperature for storage | -20?50??C | |
storage altitude | 0.00?15240.00?m | |
acoustic level | 45 dBA | |
heat dissipation | 652?Btu/h |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 1 | |
number of battery free slots | 1 | |
Battery recharge time | 2?h | |
additional information | Configurable for 220 or 230V nominal output voltage | |
liquid value | 0 |
free slots | 1 | |
---|---|---|
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency power off | Optional |
Surge energy rate | 420?J | |
---|---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
Data line protection | RJ45 modem/fax protection (four wire dual line) |
Package 1 Weight | 37.7?kg | |
---|---|---|
Package 1 Height | 33.7?cm | |
Package 1 width | 62.2?cm | |
Package 1 Length | 59.7?cm | |
Number of Units in Package 3 | 12 |
EU RoHS Directive | Compliant EU RoHS Declaration | |
---|---|---|
Mercury free | Yes | |
RoHS exemption information | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
---|
Additional information
Weight | 37.7 kg |
---|---|
Dimensions | 59.7 × 62.2 × 33.7 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.