Osaka batteries are highly regarded. They are recognized as reliable power sources. They provide batteries to meet various power needs. In this article, we will review the Osaka battery price in Pakistan, provide an overview of these batteries, review the Osaka battery price in Pakistan, look at the various types, and review the benefits.
Many people have gone on a battery shopping spree in the past. But let’s face it, choosing the right battery to buy isn’t always easy. This claim is further supported by the fact that there is very little information available online in Pakistan. Nevertheless, it is beneficial to be aware of the top players in the industry. Speaking of which, one of those big players is Osaka.
Osaka Battery Price in Pakistan
They are among the most popular battery producers in Pakistan. The company makes a range of batteries for cars and inverters. They have been doing it for over 19 years now.
You can choose from a large product catalog offered by Osaka. These include maintenance-free batteries as well as batteries for cars and motorcycles. Osaka provides customer service through several regional offices spread across the country. Different prices of Osaka batteries in Pakistan. Solar batteries are used with solar panels.
Solar Series:
Model | Plates | AH (20 Hours) | Price (PKR) |
SR100A | 9 | 55 | Rs 14,300 |
Solar 50 | 5 | 20 | Rs 6,400 |
Lightweight Osaka batteries:
Model | Plates | AH (20 Hrs) | Price (PKR) |
S70R/L+ | 12 | 50 | Rs 13,500 |
S75R/L+ | 9 | 50 | Rs 13,000 |
S100A+ | 11 | 72 | Rs 17,000 |
S50R/L+ | 9 | 34 | Rs 11,000 |
CR65L+ | 11 | 40 | Rs 11,500 |
S65R/L+ | 11 | 40 | Rs 12,500 |
S105R/L+ | 13 | 80 | Rs 17,500 |
S85ZR/L+ | 11 | 60 | Rs 14,800 |
V110ZR/L+ | 15 | 85 | Rs 19,900 |
NS95R/L+ | 13 | 70 | Rs 16,900 |
Intermediate Batteries – Platinum Series:
Model | Plates | AH (20 Hours) | Price (PKR) |
Platinum P-135 S | 17 | 105 | 29499 |
Platinum P-140 S | 17 | 110 | 31999 |
Platinum T-125 S | 15 | 100 | 27499 |
Platinum P-150 S | 19 | 115 | 32489 |
Heavy Duty Batteries – Platinum Series Price in Pakistan
Model | Plates | AH (20 Hours) | Price (PKR) |
Platinum P-250 S | 27 | 180 | 51000 |
Platinum P-260 S | 27 | 180 | 53220 |
Platinum P-290 Z | 33 | 275 | 62999 |
Platinum P-180 S | 21 | 130 | 38000 |
Platinum P-270 S | 31 | 200 | 54770 |
Platinum P-210 S | 23 | 155 | 46999 |
Platinum P-175 S | 19 | 120 | Rs 31,000 |
Platinum P-200 S | 21 | 130 | Rs 34,900 |
Platinum P-190 S | 23 | 145 | Rs 33,900 |
Platinum P-225 S | 25 | 175 | Rs 42,000 |
Osaka Tubular Battery Price in Pakistan
Model no | Plate per cell | Prices |
---|---|---|
TA-1200 | 7 | 52500 |
TA-1500 | 5 | 48000 |
TA-1600 | 9 | 55000 |
TA-1700 | 7 | 60000 |
TA-1800 | 5 | 58000 |
TA-2000 | 9 | 75000 |
TA-2500 | 7 | 75330 |
TA-3000 | 9 | 880000 |
Osaka Battery Motorcycle Price in Pakistan
Model | AH (20 Hours) | Price (PKR) |
NP7-12 | 7.2 | Rs 2,770 |
Supreme 8 | 7 | Rs 3,500 |
Supreme 6 | 5 | Rs 2,300 |
Super 7 | 5 | Rs 1,950 |
NP5-12 | 5 | Rs 2,150 |
Supreme 4 Jail | 3 | Rs 1,360 |
Super 6 | 5 | Rs 1,950 |
Supreme 10 | 9 | Rs 3,940 |
6-GFM-18 | 18 | Rs 6,250 |
Super 10 | 9 | Rs 2,950 |
Super 8 | 7 | Rs 2,360 |
Supreme 4 | 3 | Rs 1,250 |
NP12-12 | 12 | Rs 4,400 |
Super 4 | 3 | Rs.990 |
Generator Series:
Model | Plates | AH (20 Hours) | Price (PKR) |
12GEN-MR45 | 7 | 25 | Rs 8,200 |
12GEN-MR35 | 5 | 20 | Rs 6,450 |
IPS Series:
Model | Plates | AH (20 Hours) | Price (PKR) |
IPS 1300 | 21 | 130 | Rs 36,300 |
IPS 1200 | 19 | 120 | Rs 33,600 |
IPS 1600 | 23 | 160 | Rs 39,700 |
IPS 2000 | 25 | 170 | Rs 43,700 |
Maintenance Free Batteries – Platinum Series:
Model | Plates | AH (20 Hours) | Price (PKR) |
MF 110 R/L | 15 | 90 | Rs.21,500 |
MF 80 R/L | 11 | 75 | Rs 16,500 |
MF 100 R/L | 13 | 80 | Rs 19,000 |
MF 50 R/L | 9 | 38 | Rs 10,700 |
MF 70 R/L | 11 | 48 | Rs 13,000 |
MF 72 R/L | 12 | 48 | Rs 14,300 |
MF 60 R/L | 11 | 40 | Rs 12,000 |
MF 75 R/L | 9 | 50 | Rs 14,000 |
MF 40GEN | 5 | 20 | Rs 6,750 |
DIN Series Maintenance Free Batteries:
Model | Plates | AH (20 Hours) | Price (PKR) |
MF Din 66 | 13 | 66 | Rs.26,500 |
MF Din 88 | 17 | 88 | Rs 34,200 |
MF Deen 55 | 11 | 55 | Rs.22,800 |
Types of Osaka Batteries
Osaka batteries are available in a variety of varieties aimed at meeting different power needs and purposes. Here are some of the most frequently seen Osaka models:
Lead acid batteries
Lead acid batteries are known for their reliability and affordability and are often used for backup power applications. Lead acid batteries are available in Osaka and provide reliable power backup for both residential and commercial properties. To meet a range of power needs, these batteries come in different capacities.
Batteries in tubes
Tubular batteries are cylindrical, as the name suggests. This design has numerous advantages over other battery types.
Its high energy density and reliability make tubular batteries a desirable choice for high-demand power backup applications such as UPS. To meet these needs, Osaka offers tubular batteries in various capacities.
Batteries that do not require maintenance.
Osaka offers a variety of maintenance-free batteries. For some it would be correct to call these dry cell batteries. When using these batteries, there is no need to add acid.
They do not require an initial charge as they are already filled with electrolytes. They are durable, corrosion free and strong. There are many different maintenance-free battery options available from Osaka, including the MF50L, MF60L, MF100R, and several others.
Lead-silver batteries
Compared to dry-cell or maintenance-free batteries, lead-acid batteries are more widely used. Although they are more expensive, they require more attention and effort to get going. These are common in many cars, motorcycles and homes. They are designed for high performance vehicles.
Osaka ensures that these batteries have a good 122% cold cranking power. Osaka S50+ is among the most preferred choices. It works on 12 volts with 34 amps. 800-1000cc cars are the target market for it. Of course, if you need something more powerful, there are other choices.