Sunglow Off-Grid Inverter VMll 5000-48
Sunglow Off-Grid Inverter VMll 5000-48
Product No: 330
MODEL | VM II 5000-48 | |
---|---|---|
Rated Power | 5000VA / 5000W | |
INPUT | Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Surge Power | 10000VA | |
Efficiency (Peak) | 90% ~ 93% |
Product No: 330
Product No: 330
MODEL | VM II 5000-48 | |
---|---|---|
Rated Power | 5000VA / 5000W | |
INPUT | Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Surge Power | 10000VA | |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum PV Array Power | 4000 W | |
MPP Range @ Operating Voltage | 120~450 VDC | |
Maxmum Solar Charge Current | 80 A | |
Maximum AC Charge Current | 60 A | |
Maximum Charge Current | 80 A | |
PHYSICAL | Dimension, D x W x H (mm) | 100 x 300 x 440 |
Net Weight (kgs) | 10 | |
Communication Interface | USB/RS232 | |
ENVIRONMENT | Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | 91% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.