Description
Sunglow Off-Grid Inverter VM3000
Product No: 332
| MODEL | VM 3000 | |
|---|---|---|
| Rated Power | 3000VA / 3000W | |
| INPUT | Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 6000VA | |
| Efficiency (Peak) | 90% ~ 93% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | Battery Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC | |
| Overcharge Protection | 33 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger type | MPPT | |
| Open Circuit Voltage | 102 VDC | |
| Maximum PV Array Power | 1000 W | |
| MPP Range @ Operating Voltage | 30 ~ 80 VDC | |
| Maximum Solar Charge Current | 40 A | |
| Maximum AC Charge Current | 25A | |
| Maximum Charge Current | 60 A | |
| PHYSICAL | Dimension, D x W x H (mm) | 100 x 285 x 334 |
| Net Weight (kgs) | 6.5 | |
| Communication Interface | USB/RS232 | |
| ENVIRONMENT | Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |




Reviews
There are no reviews yet.