Description
Specification | S-185C | S-190C | S-195 |
| Rating power at STC(Wp) | 185W | 190W | 195W |
| Open circuit voltage(Voc) | 45.1V | 45.3V | 45.6V |
| Short circuit current(Isc) | 5.45A | 5.53A | 5.61A |
| Rated voltage(Vm) | 36.5V | 36.9V | 37.4V |
| Rated current(Im) | 5.06A | 5.15A | 5.22A |
Specification | S-185C | S-190C | S-195 |
| Rating power at STC(Wp) | 185W | 190W | 195W |
| Open circuit voltage(Voc) | 45.1V | 45.3V | 45.6V |
| Short circuit current(Isc) | 5.45A | 5.53A | 5.61A |
| Rated voltage(Vm) | 36.5V | 36.9V | 37.4V |
| Rated current(Im) | 5.06A | 5.15A | 5.22A |
Only logged in customers who have purchased this product may leave a review.



APC Smart-UPS 750VA LCD 230V SMT750I
Horion HP-3 Smart Pen
Horion HG-2S Wireless Dongle
Horion HC-5M 4K USB Video Conference Camera
Horion HM-5U USB Conference Microphone
Horion 32MR1A 32-inch 4K Mobile Touch Display
Horion 27EP1-S 27-inch Smart Podium
Horion 65M6APro 65-inch 4K Interactive LED Display
Horion 98M6AProV2 98-inch 4K Interactive LED Display
Horion 86M6AProV2 86-inch 4K Interactive LED Display
APC Smart-UPS 750VA LCD 230V SMT750I

Reviews
There are no reviews yet.