SRC6000XLI On Line UPS 6KVA
SRC6000XLI On Line UPS 6KVA
LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators
Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449
Technical Specifications
Lead time | Usually in Stock |
---|
provided equipment | CD with software Documentation CD Removable support feet Smart UPS signalling RS-232 cable User manual Warranty card |
---|
number of rack unit | 4U | |
---|---|---|
colour | Black | |
depth | 67.1?cm | |
height | 44?cm | |
net weight | 55.5?kg | |
width | 17.7?cm |
network frequency | 47...63 Hz | |
---|---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
input voltage limits | 100...280 V adjustable 160...280 V | |
inputvolt_other | 220 V 240 V | |
maximum input current | 26?A | |
switching current capacity | 40?A | |
input harmonic distortion | Less than 8 % for full load | |
input voltage | 230 V |
rated power in W | 4800?W | |
---|---|---|
Maximum configurable power in W | 4800?W | |
harmonic distortion | Less than 3 % | |
output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
outputvolt_other | 220 V 240 V | |
crest factor | 3 : 1 | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
output connector type | Hard wire 3-wire (H N + E) 1 | |
bypass type | Internal bypass (automatic and manual) | |
output voltage | 230 V |
product certifications | CE | |
---|---|---|
standards | EN 60950 EN/IEC 62040-2 | |
marking | CE Mark |
ambient air temperature for operation | 0?40??C | |
---|---|---|
relative humidity | 0?95?% non-condensing | |
operating altitude | 0...2000 ft | |
ambient air temperature for storage | -20?50??C | |
storage altitude | 0.00?3048.00?m | |
acoustic level | 60 dBA | |
heat dissipation | 652?Btu/h |
battery type | VRLA | |
---|---|---|
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 8?h | |
additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
liquid value | 0 |
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators | |
---|---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency power off | Optional |
Surge energy rate | 420?J | |
---|---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 72.5?kg | |
---|---|---|
Package 1 Height | 60?cm | |
Package 1 width | 1158.2?cm | |
Package 1 Length | 80.1?cm | |
Number of Units in Package 3 | 12 |
EU RoHS Directive | Compliant EU RoHS Declaration | |
---|---|---|
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
Optimized Energy Efficiency | Energy efficient product |
Warranty | 2 years repair or replace |
---|
Additional information
Weight | 72.5 kg |
---|---|
Dimensions | 80.1 × 1158.2 × 60 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.