Polycrystalline Solar Module
epcification | S-230D | S-235D | S-240D | S-245D |
Rating power at STC(Wp) | 230W | 235W | 240W | 245W |
Open circuit voltage(Voc) | 37.2V | 37.4V | 37.5V | 37.7V |
Short circuit current(Isc) | 8.34A | 8.42A | 8.49A | 8.57A |
Rated voltage(Vm) | 29.7V | 30.1V | 30.5V | 30.8V |
Rated current(Im) | 7.75A | 7.81A | 7.87A | 7.96A |
epcification | S-230D | S-235D | S-240D | S-245D |
Rating power at STC(Wp) | 230W | 235W | 240W | 245W |
Open circuit voltage(Voc) | 37.2V | 37.4V | 37.5V | 37.7V |
Short circuit current(Isc) | 8.34A | 8.42A | 8.49A | 8.57A |
Rated voltage(Vm) | 29.7V | 30.1V | 30.5V | 30.8V |
Rated current(Im) | 7.75A | 7.81A | 7.87A | 7.96A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.