NVR5216-4KS2 1U 16PoE 4K&H.265 Pro Network Video Recorder
NVR5216-4KS2 1U 16PoE 4K&H.265 Pro Network Video Recorder
- Recording type: Digital
- Model: Network Video Recorder (NVR)
- Number of pre-licensed cameras: 16
- Number of hard disc bays: 2
- Hard Disk capacity: 0 TB
- Number of preinstalled hard discs: 0
Technical Specification
System | |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Display | |
Interface | 1 HDMI (1 HDMI up to 3840x2160), 1 VGA |
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 16CH: 1/4/8/9/16 32CH: 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 2 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | N/A |
Playback and Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate tosecond) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | 2 SATA III Ports, up to 8TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
SAS | N/A |
Auxiliary Interface | |
Front Cover | N/A |
USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
Audio and Video | |
IP Camera Input | 16/32 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Recording | |
Compression | H.265/H.264/MJPEG/MPEG4 |
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. |
Record Rate | 320Mbps |
Bit Rate | 16kbps~20Mbps for per channel |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Network | |
Interface | 1 RJ-45 port (10/100/1000Mbps) |
Ethernet Port | 1 Independent 1000Mbps Ethernet Port |
PoE | 16 ports (IEEE802.3af/at) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P |
Optical Fiber Interface | N/A |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
Power Supply | Single, AC 100~240V, 50/60 Hz |
Power Consumption | <15.2W (without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions(W×D×H) | 1U, 375mm×327.5mm×53mm (14.8" x 12.9" x 2.1") |
Net Weight | 2.7kg (6.0 lb) (without HDD) |
Gross Weight | 4kg(8.8 lb)(without HDD) |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part15 subpartB,ANSI C63.4-2014 |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.