DC Switching Power Supply
Product No: 71
Key Features:
AC input range selected by switch
Protections: Short circuit / Overload / Over voltage
Forced air cooling by built-in DC fan
100% full load burn-in test
Fixed switching frequency at 60KHz
Low cost
High reliability
Specifications | ||||
Input | ||||
Input Voltage | 85-264 VAC (170-370 VDC) | |||
Input Frequency | 47-63 Hz | |||
Input Current | 2.75 A/1.40 A max at 115 VAC/ 230 VAC (JPS250) 4.5 A/2.2 A max at 115 VAC/230 VAC (JPS350) | |||
Inrush Current | 30 A at 115 VAC, 60 A at 230 VAC | |||
Power Factor | 0.9 typical | |||
Earth Leakage Current | 3.0 mA max 264 VAC/60 Hz | |||
Input Protection | Internal T5 A, 250 VAC fuse (JPS250) Internal T6.3 A, 250 VAC fuse (JPS350) | |||
Output | ||||
Output Voltage | See table on datasheet | |||
Output Voltage Trim | ±10% on output 1 only (VR1) | |||
Initial Set Accuracy | At 60% rated load ±1% on V1 & V2, ±5% on V3 & V4 | |||
Minimum Load | Single output models: No minimum load required. Multi-output models, see note 4 on datasheet | |||
Start Up Delay | 2 s typical | |||
Start Up Rise Time | 80 ms typical (JPS250) 100 ms typical (JPS350) | |||
Hold Up Time | 20 ms min at low line & rated load | |||
Line Regulation | ±0.5% at rated load across input voltage range | |||
Load Regulation | ±1% for single output models & V1 & V2 of multi-output models, ±5% for V3 & V4 | |||
Transient Response | 4% max deviation, recovery to within 1% in 500 µs for a 25% load change | |||
Ripple & Noise | ±1% max pk-pk, 15 MHz bandwidth, see note 2 under model tables on datasheet | |||
Overvoltage Protection | 115-140% on single outputs & V1 of quad output models, recycle input to reset | |||
Overload Protection | 110-130% of max rated load on all O/Ps, auto recovery | |||
Short Circuit Protection | Trip and restart (Hiccup mode), auto recovery | |||
Temp. Coefficient | ±0.05%/°C | |||
Remote Sense | Compensates for up to 0.5 V drop | |||
Current Share | Current share on single output models & V1 & V2 of multi-output models (4 supplies can be paralleled) | |||
Fan Output | See mechanical notes for ordering information | |||
General | ||||
Efficiency | Up to 88% | |||
Isolation | 3000 VAC Input to Output 1500 VAC Input to Ground 500 VAC Output to Ground | |||
Switching Frequency | 120 kHz typical for PFC and PWM | |||
Power Density | 4.96 W/In3 | |||
Signals | AC OK, DC OK, Remote On/Off (see control and supervisory signals) | |||
MTBF | 125 kHrs to MIL-HDBK-217F at +50 °C, GB (JPS250), 146 kHrs to MIL-HDBK-217F at +50 °C, GB (JPS350) | |||
Environmental | ||||
Operating Temperature | 0 °C to +70 °C, (see derating curve) Full power to +50 °C | |||
Cooling | 250 W with 18 CFM airflow (JPS250) 200 W convection cooling (JPS250) 350 W with 18 CFM airflow (JPS350) 300 W convection cooling (JPS350) | |||
Operating Humidity | 5-95% RH, non-condensing | |||
Storage Temperature | -20 °C to +85 °C | |||
Operating Altitude | 2000 m | |||
Vibration | 2 g, 10 Hz to 55 Hz, 30 mins each axis | |||
EMC and Safety | ||||
Emissions | EN55022, level B conducted FCC 20780, level B conducted | |||
Harmonic Currents | EN61000-3-2 | |||
ESD Immunity | EN61000-4-2, level 3 Perf Criteria A | |||
Radiated Immunity | EN61000-4-3, 10 V/m Perf Criteria A | |||
EFT/Burst | EN61000-4-4, level 3 Perf Criteria A | |||
Surge | EN61000-4-5, level 3 Perf Criteria A | |||
Dips and Interruptions | EN61000-4-11, 30% 10 ms, 60% 100 ms, 100% 5000 ms, Perf Criteria A, B, B | |||
Safety Approvals | EN60950-1, UL60950-1, CSA C22.2 No. 60950-1, CE Mark LVD |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.