Product model | PLC-HS301 |
---|
Sensor Type | CMOS Sensor |
---|
Optics | 4mm,F2.6 aperture |
---|
Form Factor | Indoor PTZ Wi-Fi Camera |
---|
Product Colour | White |
---|
Antenna | Plug-in Antenna – White Copper |
---|
Materials | ABS |
---|
Surface Finishing | matte face |
---|
Dimension(L*W*H)(mm) | Ø 77*109mm |
---|
Viewing angle | D:92°°*H:78*V:42° |
---|
Image circle | Ø6.9 |
---|
Dimension | M12*22.9mm |
---|
Resolution | 2304*1296 Pixel |
---|
Night Vision | 10M distance |
---|
Sensory threshold | Colour cut black: 0.8Lux; black cut colour: 8.5Lux |
---|
Working Indicator | Red and blue two-colour*1 |
---|
WIFI module | AB6032I |
---|
Mic | 4015/Full duplex, sensitivity: ≥-38±3dBm |
---|
Speaker | 2030 Oval 8Ω/1W |
---|
TF Card | Max support 128G |
---|
Button Switch | Reset*1 |
---|
Antenna | Plug-in Antenna – White Copper*1 |
---|
Horizontal angle | 352° |
---|
Vertical angle | 60° |
---|
Wifi Maximum rate | 54Mbps |
---|
Wifi distance | open distance ≥120 米 |
---|
Wifi standard | IEEE 802.11 b/g/n, single frequency 2.4G |
---|
Power Supply | DC 5V |
---|
Operational power consumption | Max 4.5W |
---|
I/O Input port | TF Card*1, Mic*1, USB*1 |
---|
I/O Output port | Speaker*1; |
---|
I/O key type | Tact Switch*1 |
---|
I/O Indicator light | Red and green indicator light*1 |
---|
Video Format | H.264 |
---|
Video frame rate | Day:20fps; Night: 15fps; |
---|
Resolution & frame rate | HD:2304*1296 Pixel ;SD:1080*720 |
---|
Infrared night vision | 10 meters black and white night vision |
---|
Switch mode | Automatic |
---|
Andorid | Android 4.3+ |
---|
IOS | IOS 9.X+ |
---|
Mobile APP | Cloud Edge |
---|
Cloud platform | Amazon |
---|
Language | Chinese, English, French, German, Italian, Spanish, Japanese |
---|
Basic function | Support configuration/real-time preview/screenshot/playback/intercom/video adjustment/recording/PTZ/cloud storage/format SD card |
---|
Communication Protocol | WIFI |
---|
Online visitor | Max 5 user |
---|
Type of Alarm | Alarm |
---|
Motion Detection | Support |
---|
Mobile tracking | Support |
---|
Human Body Filtering | Support |
---|
Detection Sensitivity | Level 0-10, default 6 |
---|
Video tracking | Human Detection / Sound Detection |
---|
Remote control and monitoring | Support |
---|
Power failure memory | Support |
---|
Onvif | Optional |
---|
Pairing | QR code add, AP hotspot |
---|
Storage Class | Local storage, cloud storage |
---|
OTA upgade | Support |
---|
Blue light Slow flash | preview image |
---|
Blue light Always bright | Unreviewed image |
---|
Blue light Always bright | online |
---|
Blue light Slow flash | running normally |
---|
Red light Slow flash | The device enters this state when it is powered on and no network is configured。 Duration: Indicates the duration until the standby network exits |
---|
Red light Quick flash | Duration: Until the network is configured successfully |
---|
Blue light Quick flash | Until the upgrade succeeds or fails – (the green light is always on when the upgrade is successful) |
---|
Red light Red Quick flash | The network status is the same as device |
---|
Reset the device | Normal connection indicator status: Red light flashes slowly -> red light flashes quickly -> blue light is always on; The red-light flashes slowly when the network is not configured. When the user connects to the 2.4G network and scans the code for the device, the red-light flashes quickly; The red-light flashes quickly to indicate that the server is being connected; the indicator is steady blue, the network is online successfully; |
---|
Restart the device | Red slow flash>red quick flash>blue light always on |
---|
Broken network | Red Quick flash |
---|
USB Cable | 1.8m USB cable |
---|
Mounting bracket | White-Wall Bracket–Universal |
---|
Screw Kit | Packaging bag+ steel screw*2 |
---|
User Manual | English |
---|
Package | White box, blister, inner tray, carton; |
---|
Installation | Desktop, hanging, wall hanging |
---|
Temperature setting | Working: -20 ~ 50 ℃, Humidity <95% Storage:-20 ~ 60 ℃, Humidity <95% |
---|
Reviews
There are no reviews yet.