Description
Parameter
Capacity | ||
|---|---|---|
| Fingerprint Capacity | 5,000 | |
| Log Capacity | 50,000 | |
Inferface | ||
| Communication Interface | RS485, USB Plug & Play, TCP/IP | |
| Relay | 1 Relay | |
Feature | ||
| Identification Mode | FP, Card, FP+Card | |
| Identification Time | <0.5s | |
| FRR | 0.001% | |
| FAR | 0.00001% | |
| Card Reader Module | Standard EM RFID, Optional Mifare Card | |
| Certificate | FCC, CE, ROHS | |
| Wiegand | Wiegand26 Output | |
Hardware | ||
| Optical Sensor | AFOS Optical Sensor | |
| Auto Sensor Wake Up Mode | Yes | |
| Scan Area | 22mmx18mm | |
| Resolution | 500 DPI | |
| Door Open Sensor | Yes | |
| Size(LxWxH) | 145 mm x 55 mm x 37 mm | |





Reviews
There are no reviews yet.